Our approved staff and the actual staff as at 18.02.2022
| Ministry/Department/Provincial Council | Designation | Number of approved cadre | Number of acctual cadre | Vacancies |
| Ministry of public administrative ,home affairs Provincial Council and Local government | Divisional secretary | 01 | 01 | - |
| Assistant Divisional Secretary | 01 | 01 | - | |
| Accountant | 01 | 01 | - | |
| Assistant Director Of Planning | 01 | 01 | - | |
| Administrative Officer | 01 | 01 | - | |
| Grama Niladhari Administrative | 01 | 01 | ||
|
|
01 | 01 | - | |
| Additional District Registrar | 01 | - | - | |
| Development Co-ordinator | 01 | - | - | |
| Development Officer | 07 | 13 | ||
| Development Officer (development) | 66 | 66 | - | |
| Technichal Officer | 02 | 01 | - | |
| Public Management Assistant | 25 | 24 | 01 | |
| GN Officer | 57 | 51 | 06 | |
| Information & Communication Technology Assistant | 01 | 01 | - | |
| Technichal Assistant | 01 | 01 | - | |
| Office Assistant | 07 | 05 | 02 | |
| Driver | 02 | 02 | - | |
| Provincial Council Officers | Land officer | 01 | 01 | - |
| Technical officer | 01 | 01 | - | |
| Development Officer(Land) | 01 | 01 | - | |
| Social Service Officer | 01 | 01 | - | |
| Cultural Officer | 01 | 01 | - | |
| Development Officer(Women Affairs) | 01 | 01 | - | |
| Rural Development Officer | 01 | 01 | - | |
| Department of man Power and employment | Human Resource Development Officer | 01 | 01 | - |
| Ministry of Industrial and Supply Management | Development Officer(Entrepreneurs) | 01 | 01 | - |
| Ministry of Labor | Development Officer(Productivity) | 02 | 02 | - |
| Department of Social Service | Social Service Officer | 01 | 01 | - |
| Ministry Of Disaster Management | Development Officer(Disaster Risk Management) | 01 | 01 | - |
| National Housing Development Authority | Technical Officer | 01 | 01 | - |
| Recovery Officer | 01 | 01 | - | |
| National Youth Council | Youth service officer | 01 | 01 | - |
| Department Of Census and Statistics | Statistical Officer | 01 | 01 | - |
| Ministry of Women and Child Development Free School and Primary Education instruction and Education Service | Women Development Officer | 01 | 01 | - |
| Early Care Child Early Hood Development Officer | 01 | 01 | - | |
| Development Officer Counseling | 01 | 01 | - | |
| Department of Probation and Child Care Service | Child Right Promotion Officer | 01 | 01 | - |
| Land Use Policy Planning Department | Land Use Planning Officer | 01 | 01 | - |
| Ministry Of Land | Development Officer - Acquisition | 01 | 01 | - |
| Samurdhi Development Department | Manager | 07 | 07 | - |
| Samurdhi Development Officer | 87 | 79 | 08 | |
| Office Assistant | 01 | 01 | - | |
| Ministry of Sports and Youth Affair | Development Officer – Small enterprises | 01 | 01 | - |
| Ministry of Prison Reforms and Prisoner Rehabilitation | Development Officer – Community Base Corrections | 01 | 01 | - |
| Ministry Of Health Nutrition and Indigenous Medicine | Development Officer - Indigenous Medicine | 01 | 01 | - |
| Department of Buddhist Affairs | Development officer- Buddhist affairs | 02 | 02 | - |
| Ministry Of Skill Development Vocational Education Research and innovation | Skill Development Officer | 01 | 01 | - |
| Ministry of Cultural Affairs | Development Officer - Cultural | 01 | 01 | - |
| Ministry of Agriculture | Development Officer -Agriculture | 03 | 03 | - |
| Department Of Registration Of Persons | Development Officer | 02 | 02 | - |
| Department Of Penson | Penson Officer | 01 | 01 | - |
| Development Officer - Penson | 02 | 02 | - | |
| Ministry Of Agriculture And Rural Irrigation Development | Development Officer - Rural Economic affairs | 01 | 01 | - |
| Department Of Multi Task Force | Development Officer | 01 | 01 | - |
| Ministry of Justices | National Integration Coordinator | 01 | 01 | - |
| Ministry Of Foreign Employment Promotions and market Diversification | Development Officer Foreign Employment | 03 | 03 | - |













